RESULTS OF OFFER : 2006 SEASON
        Home | About us | Resource Map | Auction /Tender Notice | Lot List |
                 Stock | Latest Result | Contact us

 

Date of Offer Tenderer's Code Tenderer's Name E.M.D. Lot No. Society Name Offer per St. Bag Total Value of the Lot Permanent Tenderer No.
25-08-2006 BP005 M/s A.B.M. & Co. 60000.00 00348 Sihora 859.00 67702.08 CMP0698
25-08-2006 BP006 M/s Anil Kumar Gupta 630000.00 00029 Sanwara 1116.00 5050843.02 CMP1578
25-08-2006 BP008 M/s Pawan Traders 60000.00 00340 Barodia Nonagir 851.00 554256.30 EMP2504
25-08-2006 BP009 Mr. Mahavir Jain 328170.00 00333 Bandri 811.00 344553.35 MAP1390
25-08-2006 BP012 M/s Chandraprakash Hargovinddas 100000.00 00032 Tendua 1031.00 803272.72 CMP2103
25-08-2006 BP015 M/s Mohd. Rafiq & Co. 65000.00 00326 Baraj 902.00 811768.43 CMP2183
25-08-2006 BP016 Mr. Mohd. Ashfaque 156142.00 00329 Bara 869.00 651532.75 EMP2102
25-08-2006 BP021 Mr. Sheikh Hafeez Qureshi 65000.00 00474 Ghuwara 817.00 175426.24 EMP2328
00408 Lidhora 927.00 440695.80
00330 Bineka 957.00 185275.20
25-08-2006 BP024 M/s Star Tobacco Products 86000.00 00357 Surkhi 988.00 95342.00 MMP1908
25-08-2006 BP027 M/s Azim Bhai Ajmal Bhai 25000.00 00344 Ishurwda 930.00 204414.00 MUP1568
25-08-2006 BP030 M/s Govindram Laxman Prasad 20000.00 00351 Bilhara 1105.00 78897.00 MMP0578
25-08-2006 BP036 M/s Jai Baba Trading Co. 340000.00 00261 Paunala 1234.00 1741821.85 EMP1639
25-08-2006 BP037 M/s Sai Ram Trading Co. 150000.00 00350 Jaisinagar 951.00 146977.05 EMP2747
00356 Chhirari 851.00 327039.30
00346 Rahatgarh 1051.00 342047.95
25-08-2006 BP038 M/s Sivalingam Beedi Works 400000.00 00310 Padajhir 1550.00 1189966.00 EAP2758
0263A Gyaraspur 1450.00 2214628.50
0263B Gyaraspur 1150.00 1489434.00
26-08-2006 BP040 M/s Bhagwandas Mohanlal & Co. 30000.00 00354 Garhakota 808.00 45571.20 CMP0231
26-08-2006 BP045 M/s Star Tobacco Products 76465.80 00303 Begumganj 988.00 459301.44 MMP1908
26-08-2006 BP047 Mr. Lal Mohammad 82000.00 00331 Uldan 965.00 154400.00 EMP1364
00347 Berkhedi 965.00 84727.00
26-08-2006 BP049 M/s G.S. And Company 395431.75 00240 Gopalpur 919.00 1065543.74 EMP2748
00248 Ahmadpur 1117.00 1299456.36
26-08-2006 BP053 M/s M.S.Traders 445000.00 00686 Sarai Khas 1551.00 4718886.48 EMP1143
26-08-2006 BP054 M/s Jai Baba Trading Co. 165817.00 00668 Saraijhar 917.00 759170.55 EMP1639
29-08-2006 BP058 Mr. Sheikh Hafeez Qureshi 3000.00 00409 Madia 757.00 13682.77 EMP2328
00410 Jeron 757.00 15897.00
30-08-2006 BP061 M/s Star Tobacco Products 83000.00 00332 Baheriya 988.00 542263.80 MMP1908

Page 1        Page 2
Abstract of Offer

-Back